
| Name | Gruunk |
| Profession | Warrior |
| Race | Dwarf |
| Exp | 15058384 |
| Needed Exp | 3845000 |
| AscExp | — |
291
44
236
10
| Stat | Val | Enh | Asc | Tot | Bon |
|---|---|---|---|---|---|
| STR | 100 | 0 | 100 | +30 | |
| CON | 100 | +10 | 110 | +37 | |
| DEX | 92 | 0 | 92 | +21 | |
| AGI | 100 | 0 | 100 | +22 | |
| DIS | 84 | 0 | 84 | +22 | |
| AUR | 100 | 0 | 100 | +20 | |
| LOG | 100 | 0 | 100 | +27 | |
| INT | 74 | 0 | 74 | +12 | |
| WIS | 95 | 0 | 95 | +22 | |
| INF | 95 | 0 | 95 | +17 |
| Society | — |
| Citizenship | Icemule Trace |
| Guild | Grandmaster |
| Artisan | — |
Skills
| Skill Name | Trained Ranks | Goal Ranks | Enhancive Ranks | Ascension Ranks | Ascension Goal Rank | Total Ranks | Pending Exp |
|---|---|---|---|---|---|---|---|
| Two Weapon Combat | |||||||
| Armor Use | 340 | 303 | 0 | 340 | |||
| Shield Use | 403 | 303 | 0 | 403 | |||
| Combat Maneuvers | 302 | 202 | 0 | 302 | |||
| Edged Weapons | 302 | 202 | 0 | 302 | |||
| Blunt Weapons | |||||||
| Two-Handed Weapons | |||||||
| Ranged Weapons | |||||||
| Thrown Weapons | 302 | 202 | 0 | 302 | |||
| Polearm Weapons | |||||||
| Brawling | 302 | 202 | 0 | 302 | |||
| Ambush | 140 | 202 | 0 | 140 | 1,137,500 | ||
| Multi Opponent Combat | 235 | 202 | 0 | 235 | |||
| Physical Fitness | 403 | 303 | 0 | 403 | |||
| Dodging | 201 | 303 | 0 | 201 | 2,707,500 | ||
| Arcane Symbols | |||||||
| Magic Item Use | |||||||
| Spell Aiming | |||||||
| Harness Power | |||||||
| Elemental Mana Control | |||||||
| Mental Mana Control | |||||||
| Spirit Mana Control | |||||||
| Elemental Lore - Air | |||||||
| Elemental Lore - Earth | |||||||
| Elemental Lore - Fire | |||||||
| Elemental Lore - Water | |||||||
| Spiritual Lore - Blessings | |||||||
| Spiritual Lore - Religion | |||||||
| Spiritual Lore - Summoning | |||||||
| Sorcerous Lore - Demonology | |||||||
| Sorcerous Lore - Necromancy | |||||||
| Mental Lore - Divination | |||||||
| Mental Lore - Manipulation | |||||||
| Mental Lore - Telepathy | |||||||
| Mental Lore - Transference | |||||||
| Mental Lore - Transformation | |||||||
| Survival | 302 | 202 | 0 | 302 | |||
| Disarming Traps | |||||||
| Picking Locks | |||||||
| Stalking and Hiding | |||||||
| Perception | 302 | 202 | 0 | 302 | |||
| Climbing | 201 | 101 | 0 | 201 | |||
| Swimming | 201 | 101 | 0 | 201 | |||
| First Aid | 302 | 202 | 0 | 302 | |||
| Trading | 302 | 202 | 0 | 302 | |||
| Pickpocketing | |||||||
| (Spells) Minor Elemental | |||||||
| (Spells) Minor Spiritual | |||||||
| (Spells) N/A |
