
| Name | Cover Debug Character |
| Profession | Warrior |
| Race | Human |
| Exp | 0 |
| Needed Exp | — |
| AscExp | — |
| Society | — |
| Citizenship | — |
| Guild | — |
| Artisan | — |
Skills
| Skill Name | Trained Ranks | Goal Ranks | Enhancive Ranks | Ascension Ranks | Ascension Goal Rank | Total Ranks | Pending Exp |
|---|---|---|---|---|---|---|---|
| Two Weapon Combat | |||||||
| Armor Use | |||||||
| Shield Use | |||||||
| Combat Maneuvers | |||||||
| Edged Weapons | |||||||
| Blunt Weapons | |||||||
| Two-Handed Weapons | |||||||
| Ranged Weapons | |||||||
| Thrown Weapons | |||||||
| Polearm Weapons | |||||||
| Brawling | |||||||
| Ambush | |||||||
| Multi Opponent Combat | |||||||
| Physical Fitness | |||||||
| Dodging | |||||||
| Arcane Symbols | |||||||
| Magic Item Use | |||||||
| Spell Aiming | |||||||
| Harness Power | |||||||
| Elemental Mana Control | |||||||
| Mental Mana Control | |||||||
| Spirit Mana Control | |||||||
| Elemental Lore - Air | |||||||
| Elemental Lore - Earth | |||||||
| Elemental Lore - Fire | |||||||
| Elemental Lore - Water | |||||||
| Spiritual Lore - Blessings | |||||||
| Spiritual Lore - Religion | |||||||
| Spiritual Lore - Summoning | |||||||
| Sorcerous Lore - Demonology | |||||||
| Sorcerous Lore - Necromancy | |||||||
| Mental Lore - Divination | |||||||
| Mental Lore - Manipulation | |||||||
| Mental Lore - Telepathy | |||||||
| Mental Lore - Transference | |||||||
| Mental Lore - Transformation | |||||||
| Survival | |||||||
| Disarming Traps | |||||||
| Picking Locks | |||||||
| Stalking and Hiding | |||||||
| Perception | |||||||
| Climbing | |||||||
| Swimming | |||||||
| First Aid | |||||||
| Trading | |||||||
| Pickpocketing | |||||||
| (Spells) Minor Elemental | |||||||
| (Spells) Minor Spiritual | |||||||
| (Spells) N/A |